
Background: Ask any woman building a career along the North Coast what matters most in a new job, and a fair shot at promotion will be near the top of the list.
Now there is a free way to check. The Women Leaders Association's new Glass Ceiling Score reveals how often women at a company move up into management and executive roles compared with men. You can search for an employer, compare it with industry competitors and browse the rankings for Cleveland and dozens of other metros. It helps women choose employers that invest in female leaders, and it equips them with data for their next pay or promotion discussion.
The news for Northeast Ohio is good. The Cleveland area ranks 14th out of 81 major U.S. metros, with a Glass Ceiling Score of 83% (B+), well above the 60% national average. That tops Great Lakes peers Pittsburgh (50th) and Detroit (73rd), and keeps Cleveland in close company with in-state neighbors Akron (11th) and Columbus (6th). It is a fitting result for a region whose world-class hospitals, insurers, manufacturers and software firms have been steadily adding women to their leadership ranks. For women in Lakewood, Beachwood or downtown, it means the odds of moving up are better here than in most of the country.
The tool covers the largest local employers, including Cleveland Clinic, University Hospitals, Amazon, Progressive and Walmart. Amazon stands out with a perfect 100% (A+), ranking 12th among the area's 200 largest employers.
Hats Off to the 2026 Outstanding Women's Workplaces
Congratulations to the 2026 Outstanding Women's Workplaces. This honor is limited to the top 10% of the more than 2,000 largest employers nationwide and is based entirely on workforce data. Companies do not apply, pay a fee or sponsor anything to be selected.
Being named brings lasting value. Women who excel at their work typically research an employer's record on promotion before they apply, so winners gain a real advantage in hiring. A strong reputation also helps retain seasoned professionals, supports promotion from within, and strengthens relationships with customers and partners across the region.
Among this year's Cleveland-area winners are ClevelandPeople, BevNET, Heinen's, Kidds Preschool Enrichment Center, American Greetings, OverDrive, Fresh Water Cleveland, Medical Mutual, Hyland, Falls & Company, and many more.
Cleveland 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 1 EDI Source | Site | Score |
| 1st Metropolitan Mortgage | Site | Score |
| AAA | Site | Score |
| ACCEL Schools | Site | Score |
| Accurate | Site | Score |
| ACG Equipment Finance | Site | Score |
| Adultmart | Site | Score |
| Advance Local | Site | Score |
| Advanstar Communications | Site | Score |
| Advantage+ Financing | Site | Score |
| AgraTronix | Site | Score |
| AKA Team | Site | Score |
| Akron Community Foundation | Site | Score |
| Akzonobel | Site | Score |
| All Foils | Site | Score |
| Alliance Industrial Solutions | Site | Score |
| Alternative Paths | Site | Score |
| American Endowment Foundation | Site | Score |
| American Greetings | Site | Score |
| American Medical Systems | Site | Score |
| AmeriWound | Site | Score |
| AML RightSource | Site | Score |
| Amtrust Bank | Site | Score |
| AmTrust Financial Services | Site | Score |
| Ancora | Site | Score |
| Andrews Osborne Academy | Site | Score |
| AQUA DOC Lake & Pond Management | Site | Score |
| Arden Courts | Site | Score |
| Area Temps | Site | Score |
| Arhaus | Site | Score |
| Arrow | Site | Score |
| Arrow Senior Living Management | Site | Score |
| Art Lakewood Is | Site | Score |
| Art Therapy Studio | Site | Score |
| Artist ArchiveWestern Reserve | Site | Score |
| Ashmus Travel | Site | Score |
| ASM | Site | Score |
| Asurint | Site | Score |
| Aurora Parks & Rec | Site | Score |
| Autograph Foliages | Site | Score |
| Avery Dennison | Site | Score |
| AVI Foodsystems | Site | Score |
| BackTrack | Site | Score |
| BakerHostetler | Site | Score |
| Baldwin Wallace University | Site | Score |
| Bank Of England | Site | Score |
| BAYarts | Site | Score |
| Bdi | Site | Score |
| Beachcliff Executive Centre | Site | Score |
| Bedford Heights Fire Department | Site | Score |
| Bellefaire JCB | Site | Score |
| Benesch Law | Site | Score |
| Berkshire Hathaway HomeServices Professional Realt | Site | Score |
| BersonSokol Agency | Site | Score |
| Bertram Hotel & Conference Center | Site | Score |
| Bevnetcom | Site | Score |
| Birthing Beautiful Communities | Site | Score |
| Blue Door Consulting | Site | Score |
| Bogles | Site | Score |
| Bravo Wellness | Site | Score |
| Brecksville City Finance Department | Site | Score |
| BrecksvilleBroadview Heights School District | Site | Score |
| BrightEdge | Site | Score |
| Bristol West Insurance | Site | Score |
| Britton Gallagher | Site | Score |
| Bryant & Stratton College | Site | Score |
| Buckeye Relief | Site | Score |
| Buffalo Lodging Associates | Site | Score |
| Bump | Site | Score |
| BVU | Site | Score |
| BWX Technologies | Site | Score |
| Calfee Halter & Griswold | Site | Score |
| Care Alliance Health Center | Site | Score |
| Case Western Reserve University | Site | Score |
| Catanese Classics | Site | Score |
| Catholic | Site | Score |
| CBIZ | Site | Score |
| Cedar Point Amusement Park | Site | Score |
| Centauri Health Solutions | Site | Score |
| Center for Community Solutions | Site | Score |
| Century 21 | Site | Score |
| Cerity Partners | Site | Score |
| Cft Ventures | Site | Score |
| Channel Products | Site | Score |
| CHHSM | Site | Score |
| CHI Health | Site | Score |
| CHN Housing Partners | Site | Score |
| ChromaScape | Site | Score |
| City of Cleveland | Site | Score |
| City of Lakewood | Site | Score |
| City of Maple Heights | Site | Score |
| City of Willowick Recreation Department | Site | Score |
| City Wide Development | Site | Score |
| Civista Bank | Site | Score |
| Cleveland Airport System | Site | Score |
| Cleveland Botanical Garden | Site | Score |
| Cleveland Cavaliers | Site | Score |
| Cleveland Clinic | Site | Score |
| Cleveland Foundation | Site | Score |
| Cleveland HeightsUniversity Heights Public Library | Site | Score |
| Cleveland Home Title | Site | Score |
| Cleveland Indians | Site | Score |
| Cleveland Institute of Art | Site | Score |
| Cleveland Institute of Music | Site | Score |
| Cleveland Jewish Publication Company Fdn | Site | Score |
| Cleveland Leadership Center | Site | Score |
| Cleveland Memorial Gardens Cemetery | Site | Score |
| Cleveland Metropolitan Bar Association | Site | Score |
| Cleveland Museum of Natural History | Site | Score |
| Cleveland Neighborhood Progress | Site | Score |
| Cleveland Play House | Site | Score |
| Cleveland Play House Endowment Fund | Site | Score |
| Cleveland Public Power | Site | Score |
| Cleveland Scholarship Programs | Site | Score |
| Cleveland Sight Center | Site | Score |
| Cleveland State University | Site | Score |
| ClevelandPeopleCom | Site | Score |
| Code3 | Site | Score |
| COIT Cleaning & Restoration Services | Site | Score |
| College Now Greater Cleveland | Site | Score |
| CommuniCare Health Services | Site | Score |
| Community Action Partnership | Site | Score |
| Compass Health Brands | Site | Score |
| Comply | Site | Score |
| Comunilife | Site | Score |
| ConnectedHR | Site | Score |
| Connecting for Kids | Site | Score |
| Conservancy for CVNP | Site | Score |
| Contempo Design + Communications | Site | Score |
| Corning Community College | Site | Score |
| Cornucopia | Site | Score |
| Corporate College | Site | Score |
| COSE | Site | Score |
| Covia | Site | Score |
| Crossroads Health Ohio | Site | Score |
| CSA | Site | Score |
| Cuyahoga County | Site | Score |
| Cuyahoga County Agricultural Society | Site | Score |
| Cyncly | Site | Score |
| D Meyer | Site | Score |
| Dakota Software | Site | Score |
| DANCECleveland | Site | Score |
| Darrah Electric | Site | Score |
| Dawson | Site | Score |
| Dealer Tire | Site | Score |
| Delta Systems | Site | Score |
| Department of Veterans Affairs | Site | Score |
| Destination Cleveland | Site | Score |
| Digital | Site | Score |
| Diocese of Cleveland | Site | Score |
| Diocese of Toledo | Site | Score |
| Discuss Directives | Site | Score |
| Diversified Employee Solutions | Site | Score |
| Diversity Center of Northeast Ohio | Site | Score |
| Dix & Eaton | Site | Score |
| Dlc | Site | Score |
| Donald Martens & Sons Ambulance Service | Site | Score |
| Doner | Site | Score |
| Downing Exhibits | Site | Score |
| Drug Discovery News | Site | Score |
| Dwellworks | Site | Score |
| E 9th St & Prospect Av E | Site | Score |
| Eaton | Site | Score |
| ECS | Site | Score |
| EGT Human Resources | Site | Score |
| Elite Virtual Assistants | Site | Score |
| Elixir | Site | Score |
| Eliza Jennings | Site | Score |
| Elyria Public Library South | Site | Score |
| Embassy Healthcare | Site | Score |
| EMD Electronics | Site | Score |
| Emerson Network Power | Site | Score |
| Emily Program | Site | Score |
| EMJ | Site | Score |
| Empower | Site | Score |
| Endeavor Business Media | Site | Score |
| ENGEL North America | Site | Score |
| ENPAC | Site | Score |
| ePallet | Site | Score |
| Episcopal Diocese of Ohio | Site | Score |
| ERC | Site | Score |
| ESS | Site | Score |
| Euclid City Schools | Site | Score |
| Event Source | Site | Score |
| Evergreen Podcasts | Site | Score |
| EverStaff | Site | Score |
| Exit Planning Institute | Site | Score |
| Falls & Company | Site | Score |
| Fathom | Site | Score |
| Ferro | Site | Score |
| Ffrdsi | Site | Score |
| Fibromuscular Dysplasia Society of America | Site | Score |
| FieldTurf | Site | Score |
| Firebrand Technologies | Site | Score |
| First Commonwealth Bank | Site | Score |
| First Mutual Holding | Site | Score |
| FirstEnergy | Site | Score |
| Flambeau | Site | Score |
| Flexjet | Site | Score |
| Flexographic Technical Association | Site | Score |
| Florida Gulf Coast University | Site | Score |
| FORM | Site | Score |
| Formstack | Site | Score |
| Fortune Brands Innovations | Site | Score |
| Forward Church | Site | Score |
| French American Chamber of Commerce | Site | Score |
| Fresh Water Cleveland | Site | Score |
| Futuri Media | Site | Score |
| GetGo Café + Market | Site | Score |
| Global Healthcare Services | Site | Score |
| Globe Life Family Heritage Division | Site | Score |
| Goddard Systems | Site | Score |
| Goodwill Industries of Greater Cleveland & East Ce | Site | Score |
| Government | Site | Score |
| Great Day Improvements | Site | Score |
| Greater Cleveland Food Bank | Site | Score |
| Greater Cleveland Partnership | Site | Score |
| Greater Cleveland RTA | Site | Score |
| Greater Cleveland Sports Commission | Site | Score |
| Greenbridge | Site | Score |
| Group Management Services | Site | Score |
| Guardian Title & Guaranty Agency | Site | Score |
| hans Freightliner of Cleveland | Site | Score |
| Harsax Management | Site | Score |
| Harvard Steel Sales | Site | Score |
| Hawken School | Site | Score |
| Health Aid of Ohio | Site | Score |
| Healthcare Services | Site | Score |
| Heinens Grocery Store | Site | Score |
| Hiram College | Site | Score |
| HodellNatco | Site | Score |
| Home Appliance Sales & Service | Site | Score |
| Hondros College | Site | Score |
| Hotcards | Site | Score |
| Howard Hanna Real Estate Services | Site | Score |
| Howards Jewelry Center | Site | Score |
| Howmet Aerospace | Site | Score |
| Human Resources Star Conference | Site | Score |
| Hunger Network | Site | Score |
| Hunter International Recruiting | Site | Score |
| Hyland | Site | Score |
| ID images | Site | Score |
| Ideastream Public Media | Site | Score |
| Illinois Media School | Site | Score |
| IMG | Site | Score |
| Impact | Site | Score |
| Improvements Catalog | Site | Score |
| Incarnate Word Academy | Site | Score |
| Inogen | Site | Score |
| Institute For Energy Ecnmcs & Financial Anlys | Site | Score |
| Insurance Board | Site | Score |
| Insurancecom | Site | Score |
| Integrated Marketing Technologies | Site | Score |
| Integrity Staffing Services | Site | Score |
| International Paint | Site | Score |
| ITW Permatex | Site | Score |
| J & B Electrical Contractors | Site | Score |
| Janus Small Associates | Site | Score |
| JM Smucker | Site | Score |
| JOANN | Site | Score |
| John Carroll University | Site | Score |
| Kalahari Resorts & Conventions | Site | Score |
| Kappus | Site | Score |
| Karamu House | Site | Score |
| Kent State University | Site | Score |
| KeyBank | Site | Score |
| KeyCorp | Site | Score |
| Kidds Preschool Enrichment Center | Site | Score |
| Kids’ Book Bank | Site | Score |
| Kirby | Site | Score |
| Kirtland Bird Club | Site | Score |
| Knez Homes | Site | Score |
| Koinonia Homes | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Kraft Fluid Systems | Site | Score |
| Kuno Creative | Site | Score |
| Lake Catholic High School | Site | Score |
| Lake County Board DDDeepwood | Site | Score |
| Lake Erie College | Site | Score |
| Lake View Cemetery Association | Site | Score |
| Langdon Shiverick | Site | Score |
| LaserShip | Site | Score |
| Laurel Lake Retirement Community | Site | Score |
| Laurel School | Site | Score |
| Leadership Medina County | Site | Score |
| Legacy Staffing | Site | Score |
| Legal Aid Society of Cleveland | Site | Score |
| Lehigh Carbon Community College | Site | Score |
| Levin Furniture | Site | Score |
| Life Line Screening | Site | Score |
| Linking Employment Abilities & Potential LEAP | Site | Score |
| Lions Clubs | Site | Score |
| Literacy Cooperative | Site | Score |
| Litigation Management | Site | Score |
| Little Tikes | Site | Score |
| LOCUM Medical | Site | Score |
| Lodi Fire Department | Site | Score |
| Lorain County Alcohol & Drug Abuse Services | Site | Score |
| LPi | Site | Score |
| Lubrizol | Site | Score |
| Lutheran Metropolitan Ministry | Site | Score |
| Magnet | Site | Score |
| Magnificat High School | Site | Score |
| Malleys Chocolates | Site | Score |
| Mamsys World | Site | Score |
| Mandel Jewish Community Center | Site | Score |
| MarBal | Site | Score |
| Marcum Wealth | Site | Score |
| Market Garden Brewery | Site | Score |
| MarshBerry | Site | Score |
| Marvel Consultants | Site | Score |
| May Dugan Center | Site | Score |
| McCarthy Burgess & Wolff | Site | Score |
| McDonald Hopkins | Site | Score |
| MCPc | Site | Score |
| mDesign Home Decor | Site | Score |
| Me | Site | Score |
| Medical Mutual | Site | Score |
| Medical Service | Site | Score |
| Medina County Board of Developmental Disabilities | Site | Score |
| Medina County Career Center | Site | Score |
| Medina County Commissioners | Site | Score |
| MedWish Inernational | Site | Score |
| Meritech | Site | Score |
| Miami University | Site | Score |
| MidAmerican Conference | Site | Score |
| Midwest Box | Site | Score |
| Midwest Vision Partners | Site | Score |
| Milestones Autism Resources | Site | Score |
| Millcraft | Site | Score |
| Millennium Management | Site | Score |
| Millstone Media | Site | Score |
| MIM Software | Site | Score |
| MINE | Site | Score |
| MMI Textiles | Site | Score |
| MobilityWorks | Site | Score |
| Momentis | Site | Score |
| Momentum Telecom | Site | Score |
| Moody Radio | Site | Score |
| Motor Club of America Career Network | Site | Score |
| MRI Software | Site | Score |
| MUM | Site | Score |
| National Association of College | Site | Score |
| National City | Site | Score |
| National Safety Apparel | Site | Score |
| Nations Lending | Site | Score |
| NC3 National Coalition of Certification Centers | Site | Score |
| Neighborhood Family Practice | Site | Score |
| Nesco Resource | Site | Score |
| Nestlé | Site | Score |
| New York Community Bank NYCB | Site | Score |
| Newark Electronics | Site | Score |
| Newport Harbor Association | Site | Score |
| Nischwitz | Site | Score |
| Nordson | Site | Score |
| North | Site | Score |
| North Coast Building Industry Association | Site | Score |
| Northeast Ohio Consortium Council of Governments | Site | Score |
| Northeast Ohio Media | Site | Score |
| Northwest Hardwoods | Site | Score |
| Norwalk Furniture | Site | Score |
| Notre Dame College | Site | Score |
| NRP | Site | Score |
| nVent | Site | Score |
| Nvp Warranty | Site | Score |
| Oberlin College | Site | Score |
| OCSEA | Site | Score |
| Ohio Alliance | Site | Score |
| Ohio Ambulance | Site | Score |
| Ohio Lottery Commission | Site | Score |
| Ohio Real Title | Site | Score |
| OhioGuidestone | Site | Score |
| OM | Site | Score |
| One Bead | Site | Score |
| ONeill Healthcare | Site | Score |
| Onix Networking | Site | Score |
| Organic Spa Magazine | Site | Score |
| Osborn | Site | Score |
| OverDrive | Site | Score |
| Padua Franciscan High School | Site | Score |
| Panther Expedited Services | Site | Score |
| Parker Hannifin | Site | Score |
| Penton Media | Site | Score |
| Philippine American Society | Site | Score |
| Photoshop Artist & Tutor | Site | Score |
| Physicians Ambulance | Site | Score |
| Pine Forge Academy Foundation | Site | Score |
| PK Management | Site | Score |
| Planned Parenthood of Greater Ohio | Site | Score |
| Platinum Real Estate | Site | Score |
| Playaway Products | Site | Score |
| Playhouse Square | Site | Score |
| Playwrights Local | Site | Score |
| Pleasant Valley | Site | Score |
| Pmc Gage | Site | Score |
| Post Newspapers | Site | Score |
| Prayers From Maria Sunflower Field | Site | Score |
| Preferred Sales | Site | Score |
| Premier ProduceOne | Site | Score |
| Presidents? Council | Site | Score |
| Press Newspapers | Site | Score |
| Preston Superstore | Site | Score |
| ProEd Communications | Site | Score |
| Progressive Insurance | Site | Score |
| Providence Healthcare Management | Site | Score |
| Providence House | Site | Score |
| Provider Services | Site | Score |
| PSS | Site | Score |
| Puerto Rico Newswire | Site | Score |
| Pulsar Eco Products | Site | Score |
| Quanex Building Products | Site | Score |
| Radiometer | Site | Score |
| Rap Sessions | Site | Score |
| Ravenwood Health | Site | Score |
| Real | Site | Score |
| Real Alloy | Site | Score |
| Realty One | Site | Score |
| ReBiz | Site | Score |
| Rector | Site | Score |
| Regal | Site | Score |
| Regency Construction Services | Site | Score |
| Remedi SeniorCare Pharmacy | Site | Score |
| Rescue Village | Site | Score |
| Reserves Network | Site | Score |
| Resources Connection | Site | Score |
| Retail | Site | Score |
| Rhein Chemie | Site | Score |
| Richmond Heights City Of | Site | Score |
| Robert C Tilton | Site | Score |
| Robots & Pencils | Site | Score |
| Rocket Mortgage FieldHouse | Site | Score |
| Rockwell Automation | Site | Score |
| Roechling Industrial North America | Site | Score |
| Rubber City Radio | Site | Score |
| Saber Healthcare | Site | Score |
| Safeguard Properties | Site | Score |
| SAI Global | Site | Score |
| SaintGobain | Site | Score |
| Schroer | Site | Score |
| Scriptype | Site | Score |
| Second Harvest Food Bank of North Central Ohio | Site | Score |
| Selman & Company | Site | Score |
| ServiceLink | Site | Score |
| Seton Catholic School | Site | Score |
| Shelly | Site | Score |
| Shiloh | Site | Score |
| Signet Jewelers | Site | Score |
| Sirva | Site | Score |
| SITE Centers | Site | Score |
| SkillsUSA | Site | Score |
| Skylight Financial | Site | Score |
| Smartland | Site | Score |
| SniderBlake Personnel | Site | Score |
| Snyder | Site | Score |
| Solon Chamber Commerce | Site | Score |
| Speedeon | Site | Score |
| Spinnaker Coating | Site | Score |
| Squire Patton Boggs | Site | Score |
| St Augustine Health Ministries | Site | Score |
| St Barnabas | Site | Score |
| St Ignatius High School | Site | Score |
| St Martin de Porres High School | Site | Score |
| Staffinders | Site | Score |
| Staffing Solutions Enterprises | Site | Score |
| Staffing Solutions Enterprises | Site | Score |
| Staffworks | Site | Score |
| Starbucks Companyffee | Site | Score |
| Starting Point NEO | Site | Score |
| State Industrial Products | Site | Score |
| Step Forward | Site | Score |
| Steris | Site | Score |
| Sterling | Site | Score |
| Stern Advertising | Site | Score |
| Stouffer Realty | Site | Score |
| Stratus | Site | Score |
| SummaCare | Site | Score |
| Swagelok | Site | Score |
| Sylvan Dell Publishing | Site | Score |
| SyncShow | Site | Score |
| Syngenta | Site | Score |
| Synthomer | Site | Score |
| Tabpi | Site | Score |
| Talent | Site | Score |
| Teaching Institute for Excellence in STEM | Site | Score |
| Team NEO | Site | Score |
| Teamsters Union | Site | Score |
| Tech Elevator | Site | Score |
| Telos Alliance | Site | Score |
| Tenable Protective Services | Site | Score |
| Theta Phi Alpha | Site | Score |
| Things Remembered | Site | Score |
| Third Estimate | Site | Score |
| Third Federal | Site | Score |
| TLC Insurance Group & Wealth | Site | Score |
| TMW Systems | Site | Score |
| Top Executive Search | Site | Score |
| Total Wine & More | Site | Score |
| Trademark Global | Site | Score |
| Traffic & Distribution Services | Site | Score |
| Transaction Realty | Site | Score |
| TransDigm | Site | Score |
| Transtar | Site | Score |
| Triad Staffing | Site | Score |
| Trinity Consultants | Site | Score |
| TTI Floor Care North America | Site | Score |
| Tubular Steel | Site | Score |
| Turf Care Supply | Site | Score |
| Twin Tier Hospitality | Site | Score |
| Unger | Site | Score |
| Union Home Mortgage | Site | Score |
| United Church of Christ | Site | Score |
| United States Department of Defense | Site | Score |
| United Transportation Union | Site | Score |
| United Way of Greater Cleveland | Site | Score |
| United Way of Greater Lorain County | Site | Score |
| University Hospitals of Cleveland | Site | Score |
| University of Toledo | Site | Score |
| University Tees | Site | Score |
| Ursuline College | Site | Score |
| Ursuline Sisters of Cleveland | Site | Score |
| User Friendly Media | Site | Score |
| Valley Art Center | Site | Score |
| Value City Furniture | Site | Score |
| VerAFast | Site | Score |
| Versapay | Site | Score |
| ViaQuest | Site | Score |
| Vibrantz Technologies | Site | Score |
| Visa | Site | Score |
| Visiting Nurse Association VNA of Ohio | Site | Score |
| Walsh University | Site | Score |
| Weatherhead School of Management at Case Western R | Site | Score |
| Welcome House | Site | Score |
| WEST Forwarding Services | Site | Score |
| Western Reserve Academy | Site | Score |
| Wholesale Supplies Plus | Site | Score |
| WilloughbyEastlake Public Library | Site | Score |
| Wingspan Care | Site | Score |
| Within3 | Site | Score |
| Wjcu 887Fm | Site | Score |
| World | Site | Score |
| WrapTite | Site | Score |
| WTWH Media | Site | Score |
| Xperianz | Site | Score |
| Youth Opportunities Unlimited | Site | Score |
| YWCA Greater Cleveland | Site | Score |
| Zig Marketing | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

