
Background: In a region overflowing with job offers, the smartest question a woman in the Triangle can ask is not just what a role pays, but whether women at that company ever make it to the top.
A new free tool from the Women Leaders Association answers exactly that. The Glass Ceiling Score shows how often women at a company advance into management and executive roles compared with men. Search an employer, benchmark it against industry competitors, or browse the rankings for Raleigh and other major metros. Women can use the findings to choose an employer with a real record of advancement and to negotiate promotions and pay from a position of strength.
The Raleigh area ranks 44th out of 81 major U.S. metros, earning a Glass Ceiling Score of 70% (B), well above the 60% national average. That puts the City of Oaks ahead of Richmond (46th), Charlotte (58th) and Atlanta (61st), while Greensboro (3rd) shows just how high North Carolina can climb. For women in Raleigh, Durham and Chapel Hill, that is good news worth sharing.
Some of the Triangle's most recognized employers are in the tool, including Duke, Walmart, UNC-Chapel Hill, WakeMed and NC State. Duke University earned an 86% (A-), ranking 66th among the area's 200 largest employers.
Congratulating the 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates the employers named 2026 Outstanding Women's Workplaces. The honor is reserved for the top 10% of the more than 2,000 largest U.S. employers and is earned on workforce results alone. There is no application, fee or sponsorship.
In a market where research, tech and life sciences firms compete hard for talent, the recognition is valuable. Accomplished women look at an employer's promotion record before applying, so winners attract more of the best candidates. They also keep talented women longer, grow a deeper bench of future leaders from within, and earn standing with customers and partners who value fairness.
Among this year's Raleigh-area winners are Best Realty Services, Aimee Anderson & Associates, Prudential York Simpson Underwood Realty, Capitol Broadcasting, The News & Observer, Fonville Morisey Barefoot, TriMark Digital, Bandwidth, DASH Carolina, Raleigh Realty, and many more.
Raleigh 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 15Five | Site | Score |
| 21c Museum Hotels | Site | Score |
| 35 North | Site | Score |
| 5LINX | Site | Score |
| 5LINX Enterprises | Site | Score |
| 6Tech | Site | Score |
| 919 Marketing | Site | Score |
| A New Direction | Site | Score |
| A Small Miracle | Site | Score |
| ABB | Site | Score |
| ABD | Site | Score |
| Abrigo | Site | Score |
| Absolute Software | Site | Score |
| Accent Imaging | Site | Score |
| Access Point | Site | Score |
| ADAMA | Site | Score |
| Addiction Professional of North Carolina | Site | Score |
| Advance Auto Parts | Site | Score |
| Advance Community Health | Site | Score |
| Advintage Distributing | Site | Score |
| Aesara | Site | Score |
| Affordable Care | Site | Score |
| AICPA | Site | Score |
| Aimee Anderson & Associates | Site | Score |
| Air Purification | Site | Score |
| Alcami | Site | Score |
| Alexandria Real Estate Equities | Site | Score |
| Alexion Pharmaceuticals | Site | Score |
| Align Technology | Site | Score |
| All American Entertainment | Site | Score |
| Allen Tate | Site | Score |
| Alliance | Site | Score |
| Allscripts | Site | Score |
| Allucent | Site | Score |
| Almac | Site | Score |
| Alphanumeric Systems | Site | Score |
| AMAA | Site | Score |
| American Board of Pediatrics | Site | Score |
| American Cancer Society | Site | Score |
| American Kennel Club | Site | Score |
| American Society of Echocardiography | Site | Score |
| American Tower | Site | Score |
| AmeriGlide | Site | Score |
| Angel Oak Creative | Site | Score |
| AngelList | Site | Score |
| Angus Barn | Site | Score |
| Aops Academy | Site | Score |
| ApolloMD | Site | Score |
| Appraisal Nation | Site | Score |
| ARA | Site | Score |
| Arabella Advisors | Site | Score |
| Arc of North Carolina | Site | Score |
| ArchiveSocial powered by CivicPlus | Site | Score |
| Armacell | Site | Score |
| Art Institutes | Site | Score |
| Artcom | Site | Score |
| ArtsCenter | Site | Score |
| Ascent Global Logistics | Site | Score |
| ASCOM | Site | Score |
| Asklepios BioPharmaceutical Inc AskBio | Site | Score |
| Association of International Certified Professiona | Site | Score |
| Asymchem | Site | Score |
| Athena | Site | Score |
| Audacity Factory | Site | Score |
| Autism Society of North Carolina | Site | Score |
| Avalara | Site | Score |
| Avance Care | Site | Score |
| Bandwidth | Site | Score |
| Barrington James | Site | Score |
| BASF | Site | Score |
| BCD Meetings & Events | Site | Score |
| Be Home Realty | Site | Score |
| Beacon Health Options | Site | Score |
| Bee Downtown | Site | Score |
| Belflex Staffing Network | Site | Score |
| Benchmarks An Alliance of Agencies Helping Child | Site | Score |
| Berkshire Hathaway HomeServices Carolinas Realty | Site | Score |
| Best Practices | Site | Score |
| Best Realty Services | Site | Score |
| Beta Alpha Psi International BAP | Site | Score |
| Better Homes & Gardens Real Estate | Site | Score |
| bioMérieux | Site | Score |
| Bioventus | Site | Score |
| Blankenship Associates | Site | Score |
| Block & Associates Realty | Site | Score |
| Blood Connection | Site | Score |
| Blue Cross North Carolina | Site | Score |
| BlueAlly | Site | Score |
| Bluebeam | Site | Score |
| Bold Real Estate | Site | Score |
| Boon Edam | Site | Score |
| Booth & Associates | Site | Score |
| Brain Injury Association of North Carolina | Site | Score |
| Brenntag | Site | Score |
| Brueggers Bagels | Site | Score |
| Buffalo Wild Wings | Site | Score |
| Builders FirstSource | Site | Score |
| Burts Bees | Site | Score |
| Business | Site | Score |
| Calix | Site | Score |
| CALS International Programs | Site | Score |
| Cambrex | Site | Score |
| Campbell University | Site | Score |
| CAMS Community Association Management Services | Site | Score |
| Canterbury Foundation | Site | Score |
| Capital Area NCWorks Career Center | Site | Score |
| Capital Area Workforce Development Board | Site | Score |
| Capital Bank | Site | Score |
| Capital Wraps | Site | Score |
| Capitol Broadcasting | Site | Score |
| Captrust | Site | Score |
| Car Park | Site | Score |
| Cardinal & Pine | Site | Score |
| Cardinal Gibbons High School | Site | Score |
| Cardinal Innovations Healthcare | Site | Score |
| CarePort powered by WellSky | Site | Score |
| Carillon Assisted Living | Site | Score |
| Carimus | Site | Score |
| Carnegie Mellon University School of Computer Scie | Site | Score |
| Carol Woods Retirement Community | Site | Score |
| Carolina Country Club Raleigh | Site | Score |
| Carolina Craftsmen | Site | Score |
| Carolina Friends School | Site | Score |
| Carolina Institute for Developmental Disabilities | Site | Score |
| Carolina Mudcats | Site | Score |
| Carolina Realty | Site | Score |
| Carolina Restoration Services | Site | Score |
| Carolina Theatre of Durham | Site | Score |
| Carolinas Human Resource Consultants | Site | Score |
| CARRBORO North Carolina | Site | Score |
| Caruso Homes | Site | Score |
| Cary Chamber of Commerce | Site | Score |
| CAS | Site | Score |
| Casas | Site | Score |
| Caul Group Residential Powered by Express Realty | Site | Score |
| Celestica | Site | Score |
| Center for Leadership Studies | Site | Score |
| Centerline Digital | Site | Score |
| Certara | Site | Score |
| Chapel Hill | Site | Score |
| Chapel Hill MagazineDurham Magazine | Site | Score |
| Charter One | Site | Score |
| Cherry Bekaert | Site | Score |
| Chief | Site | Score |
| Child Care Services Association | Site | Score |
| Chronosphere | Site | Score |
| Chrysalis Network | Site | Score |
| Church World Service | Site | Score |
| Ciena | Site | Score |
| Circle Graphics | Site | Score |
| City of Rocky Mount | Site | Score |
| City of Sanford | Site | Score |
| City of Wilson | Site | Score |
| CivicPlus | Site | Score |
| Civitas Learning | Site | Score |
| Clarkston Consulting | Site | Score |
| Clayton Chamber of Commerce | Site | Score |
| Clean | Site | Score |
| CMC Hotels | Site | Score |
| CocaCola Bottling Co Consolidated | Site | Score |
| Coinbase | Site | Score |
| Coldwell Banker Advantage North Carolina | Site | Score |
| Coleman Research | Site | Score |
| Coley Group of Compass | Site | Score |
| Communications Doctor | Site | Score |
| Community Based Care | Site | Score |
| Community Home Trust | Site | Score |
| Company | Site | Score |
| Concentrix | Site | Score |
| Concord Hospitality Enterprises | Site | Score |
| Constellation | Site | Score |
| Consultant | Site | Score |
| Contura Vet | Site | Score |
| Cordance | Site | Score |
| Core Sound Imaging | Site | Score |
| Cornerstone Building Brands | Site | Score |
| CORRAL Riding Academy | Site | Score |
| Cortland | Site | Score |
| Counter Culture Coffee | Site | Score |
| CPAcom | Site | Score |
| Cprime | Site | Score |
| CRB | Site | Score |
| Credit Suisse | Site | Score |
| CREO | Site | Score |
| Crossroads Fellowship | Site | Score |
| Crossrope | Site | Score |
| CSL Plasma | Site | Score |
| Curated Events | Site | Score |
| Cypress Creek Renewables | Site | Score |
| D&L Parts | Site | Score |
| Daly Seven | Site | Score |
| DASH Carolina | Site | Score |
| Dauntless Discovery | Site | Score |
| David Weekley Homes | Site | Score |
| Department of Environment & Natural Resources | Site | Score |
| Dex Media | Site | Score |
| DHI Mortgage | Site | Score |
| Diamonds Direct | Site | Score |
| Digital Projection | Site | Score |
| Dilworth Coffee | Site | Score |
| Dinning Associates | Site | Score |
| Diocese of Raleigh | Site | Score |
| Disability | Site | Score |
| District C | Site | Score |
| Diversity Movement | Site | Score |
| Dogwood State Bank | Site | Score |
| DownTown Dogs | Site | Score |
| DPAC | Site | Score |
| DPS Group Global | Site | Score |
| Dream Finders Homes | Site | Score |
| Drees Homes | Site | Score |
| Dude Solutions | Site | Score |
| Duke Chronicle | Site | Score |
| Duke Energy | Site | Score |
| Duke University Health System | Site | Score |
| Duke University School of Nursing | Site | Score |
| Durham Center for Senior Life | Site | Score |
| Durham Central Park | Site | Score |
| Durham County Bar Association | Site | Score |
| Durham County Sheriffs Office | Site | Score |
| Durham Savoyards Limited of Durham North Caro | Site | Score |
| Durham Technical Community College | Site | Score |
| E Harvey Estes Conference Center | Site | Score |
| East Carolina University | Site | Score |
| East Coast Migrant Head Start Project | Site | Score |
| Easter Seals UCP North Carolina & Virginia | Site | Score |
| Economic Development Partnership of North Carolina | Site | Score |
| EI | Site | Score |
| Eliassen | Site | Score |
| Elon University | Site | Score |
| Embarq | Site | Score |
| Empire Eats | Site | Score |
| Entrepreneur | Site | Score |
| Envestnet | Site | Score |
| EnviroFlight | Site | Score |
| Environment Control | Site | Score |
| Etix | Site | Score |
| Evalueserve | Site | Score |
| Evidera | Site | Score |
| Evoke Kyne | Site | Score |
| Excel Property Management | Site | Score |
| Executive Personnel | Site | Score |
| Express Academic Writing Program | Site | Score |
| Fairview Investment Services | Site | Score |
| Faith Missionary Baptist | Site | Score |
| Falls Lake Insurance | Site | Score |
| Family First Life | Site | Score |
| Farm | Site | Score |
| Farming | Site | Score |
| Fast Lane | Site | Score |
| FastMed Urgent Care | Site | Score |
| Fathom Realty | Site | Score |
| Feedonomics | Site | Score |
| Fhi 360 | Site | Score |
| Fidelity Charitable | Site | Score |
| Fidelity Investments | Site | Score |
| FieldWorks | Site | Score |
| FilePoint | Site | Score |
| First Bank FBNC | Site | Score |
| First Citizens Bank | Site | Score |
| FirstHealth of the Carolinas | Site | Score |
| Fletcher Academy Laundry | Site | Score |
| FMI | Site | Score |
| Fogelman Properties | Site | Score |
| Fonville Morisey Barefoot | Site | Score |
| Forest History Society | Site | Score |
| Fortrea | Site | Score |
| Foundry Commercial | Site | Score |
| Four Oaks United Methodist Church | Site | Score |
| Frank Porter Graham Child Development Institute S | Site | Score |
| Freedom Beverage | Site | Score |
| Freedom House Recovery Center | Site | Score |
| Freelance | Site | Score |
| FrenchWestVaughan | Site | Score |
| Friends of Nclbph | Site | Score |
| Fujifilm Diosynth Biotechnologies | Site | Score |
| Fuqua School of Business | Site | Score |
| FuquayVarina Chamber of Commerce | Site | Score |
| G&S Business Communications | Site | Score |
| G4S | Site | Score |
| Gateway Bank | Site | Score |
| GCI Residential | Site | Score |
| GFL Environmental | Site | Score |
| Girl Scouts North Carolina Coastal Pines | Site | Score |
| GitLab | Site | Score |
| Global Knowledge | Site | Score |
| Global Learning Partners | Site | Score |
| Go Fish Digital | Site | Score |
| Golden Corral | Site | Score |
| Goodwill Industries of Eastern North Carolina | Site | Score |
| GoTriangle | Site | Score |
| Governors Club | Site | Score |
| Grace Christian School | Site | Score |
| Graduate | Site | Score |
| Green Chair Project | Site | Score |
| Green Level High School | Site | Score |
| Grifols | Site | Score |
| Grubb Ventures | Site | Score |
| GSK | Site | Score |
| Guidant | Site | Score |
| Guy C Lee Building Materials | Site | Score |
| Habitat for Humanity of Wake County | Site | Score |
| Hair Estate | Site | Score |
| Hawthorne Residential Partners | Site | Score |
| Hazen & Sawyer | Site | Score |
| Headway | Site | Score |
| Healthcare Equipment | Site | Score |
| HemoSonics | Site | Score |
| Heron Therapeutics | Site | Score |
| HHHunt | Site | Score |
| Higher Calling Baptist Church | Site | Score |
| Hightower | Site | Score |
| Highwoods Properties | Site | Score |
| Hitachi Energy | Site | Score |
| Holly Hill Hospital | Site | Score |
| Home Builders Association of Raleigh Wake County | Site | Score |
| Home Center | Site | Score |
| Homeschool Mom | Site | Score |
| HomeTrust Bank | Site | Score |
| HonorBridge | Site | Score |
| Hope Community Church | Site | Score |
| Hope Reinsurance of Raleigh | Site | Score |
| Hope Renovations | Site | Score |
| Hope Services | Site | Score |
| Horizon Media | Site | Score |
| Housing for New Hope | Site | Score |
| Hudson Automotive | Site | Score |
| Hunt Institute | Site | Score |
| Hunter Rowe Real Estate | Site | Score |
| IAT Insurance | Site | Score |
| iContact | Site | Score |
| IDS Integrated Dealer Systems | a Constellation S | Site | Score |
| IGO Insurance Agency | Site | Score |
| IMI | Site | Score |
| Implus | Site | Score |
| Independence Realty Trust | Site | Score |
| Industrial Reports | Site | Score |
| INE | Site | Score |
| Inependent | Site | Score |
| Insightsoftware | Site | Score |
| Institute For Medical Research | Site | Score |
| InterAct | Site | Score |
| InterFaith Food Shuttle | Site | Score |
| Investors Title Company & Affiliates | Site | Score |
| Invited | Site | Score |
| IQVIA | Site | Score |
| IREX | Site | Score |
| Ironshore Pharmaceuticals | Site | Score |
| Island Hospitality Management | Site | Score |
| IXL Learning | Site | Score |
| Jaggaer | Site | Score |
| John Locke Foundation | Site | Score |
| johnnieO | Site | Score |
| Johnson Brothers | Site | Score |
| Johnson Brothers Liquor | Site | Score |
| Johnson Lambert | Site | Score |
| Johnson Properties Realtors & Auctioneers | Site | Score |
| Johnston County | Site | Score |
| Johnston Piney Grove Missionary Baptist Church | Site | Score |
| Judea Reform Congregation | Site | Score |
| Kaba | Site | Score |
| Kay Yow Cancer Foundation | Site | Score |
| KB Stephens | Site | Score |
| KBI Biopharma | Site | Score |
| Keller Williams LegacyApex | Site | Score |
| Keller Williams Realty Elite | Site | Score |
| Kestrel Heights Charter School | Site | Score |
| Keystone Systems | Site | Score |
| KimleyHorn | Site | Score |
| Kisco Senior Living | Site | Score |
| Kitchen & Bath Galleries | Site | Score |
| Kitchen Cabinet Distributors | Site | Score |
| KlientBoost | Site | Score |
| Komodo Health | Site | Score |
| Koroseal Interior Products | Site | Score |
| Kriya Therapeutics | Site | Score |
| Kyndryl | Site | Score |
| L & M | Site | Score |
| L M C | Site | Score |
| L&E Research | Site | Score |
| Lauridsen | Site | Score |
| Lawyers Mutual Liability Insurance Company of Nort | Site | Score |
| LCI | Site | Score |
| Leadership Initiatives | Site | Score |
| Leaf & Limb | Site | Score |
| Legacy Healthcare Services | Site | Score |
| Legal Aid of North Carolina | Site | Score |
| LEI Home Enhancements | Site | Score |
| Lenovo | Site | Score |
| Levin Jewish Community Center | Site | Score |
| Liberty Hardware | Site | Score |
| Life | Site | Score |
| Life Leadership | Site | Score |
| Lighthouse Laboratories Services | Site | Score |
| Link | Site | Score |
| Liquidia | Site | Score |
| Livestock Conservancy | Site | Score |
| LiveSwitch | Site | Score |
| Living Arts College | Site | Score |
| Local Government Federal Credit Union | Site | Score |
| Lochmere Swim & Tennis Club | Site | Score |
| Logans Garden Shop | Site | Score |
| LORD | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Lucid Software | Site | Score |
| Lumeris | Site | Score |
| Lumos Fiber | Site | Score |
| Lutheran Services Carolinas | Site | Score |
| Lynch Mykins Structural Engineers | Site | Score |
| Lytho | Site | Score |
| MacGregor Downs Country Club | Site | Score |
| Marbles Kids Museum | Site | Score |
| Mark Thomas Media | Site | Score |
| Marken | Site | Score |
| Martin Communications | Site | Score |
| Mary Square | Site | Score |
| Mayne Pharma | Site | Score |
| McCain Correctional Hospital | Site | Score |
| McGriff Insurance Services | Site | Score |
| McGuireWoods Consulting | Site | Score |
| McKee Homes | Site | Score |
| McKinney | Site | Score |
| Meals on Wheels of Wake County | Site | Score |
| Media Two | Site | Score |
| Mediant | Site | Score |
| Medical Communications | Site | Score |
| Medical Foundation of | Site | Score |
| Medidata Solutions | Site | Score |
| MedPro | Site | Score |
| MEMA the Vehicle Suppliers Association | Site | Score |
| Merz Aesthetics | Site | Score |
| Merz Aesthetics | Site | Score |
| MetaMetrics | Site | Score |
| MetLife | Site | Score |
| Michael Coyne | Site | Score |
| Millbrook Methodist PreSchool | Site | Score |
| MillerMotte Technical College | Site | Score |
| Milner | Site | Score |
| Mindtree | Site | Score |
| MiracleFeet | Site | Score |
| Misys | Site | Score |
| Misys Healthcare Systems | Site | Score |
| ModusLink | Site | Score |
| Moes Southwest Grill | Site | Score |
| Monarch | Site | Score |
| MongoDB | Site | Score |
| Monkees of Raleigh | Site | Score |
| Montessori Community School Durham North Carolina | Site | Score |
| Mop Top Shop | Site | Score |
| Moseley Architects | Site | Score |
| Moss + Ross | Site | Score |
| MR Williams | Site | Score |
| MRI Raleigh | Site | Score |
| Museum of Life & Science | Site | Score |
| MyComputerCareer | Site | Score |
| MyEyeDr | Site | Score |
| National Alliance for Mental Illness | Site | Score |
| National Association for Holistic Aromatherapy | Site | Score |
| National Association of Blacks In Criminal Justice | Site | Score |
| National Farm Worker Ministry | Site | Score |
| National Institute of Environmental Health Science | Site | Score |
| Natural Sciences | Site | Score |
| Navigate Realty | Site | Score |
| Navion Senior Living | Site | Score |
| Nccu Alumni Association | Site | Score |
| NCDOT | Site | Score |
| NCHSEast High School | Site | Score |
| Nest Realty | Site | Score |
| Nestlé Health Science | Site | Score |
| NetApp | Site | Score |
| Netsertive | Site | Score |
| News & Observer | Site | Score |
| NextHome RARE Properties | Site | Score |
| Nexus Global Business Solutions | Site | Score |
| NIC MAP Vision | Site | Score |
| NoRedInk | Site | Score |
| Nortel | Site | Score |
| North Carolina 12 Realty | Site | Score |
| North Carolina A&T State University | Site | Score |
| North Carolina Administrative Office of Courts | Site | Score |
| North Carolina Administrative Office of the Courts | Site | Score |
| North Carolina Advocates For Justice Foundation | Site | Score |
| North Carolina Agricultural & Technical State Univ | Site | Score |
| North Carolina Arts Council Foundation | Site | Score |
| North Carolina Association of CPAs NCACPA | Site | Score |
| North Carolina Community College System | Site | Score |
| North Carolina Conference of The United Methodist | Site | Score |
| North Carolina Democratic Party | Site | Score |
| North Carolina Department Of Agriculture & Consume | Site | Score |
| North Carolina Department of Public Instruction | Site | Score |
| North Carolina Department of Public Safety | Site | Score |
| North Carolina Economic Development Association | Site | Score |
| North Carolina Health News | Site | Score |
| North Carolina Healthcare Association | Site | Score |
| North Carolina Independent Colleges & Universities | Site | Score |
| North Carolina Justice Center | Site | Score |
| North Carolina League of Municipalities | Site | Score |
| North Carolina Museum of Art | Site | Score |
| North Carolina Music Educators Association NCMEA | Site | Score |
| North Carolina Network of Grantmakers | Site | Score |
| North Carolina Office of State Personnel | Site | Score |
| North Carolina Partnership for Children | Site | Score |
| North Carolina Rate Bureau | Site | Score |
| North Carolina Restaurant & Lodging Association NC | Site | Score |
| North Carolina School of Science & Mathematics | Site | Score |
| North Carolina Society For Respiratory Care | Site | Score |
| North Carolina State Board of Elections | Site | Score |
| North Carolina State University | Site | Score |
| North Carolina State University College of Humanit | Site | Score |
| North Carolina State University Housing | Site | Score |
| North Carolina State University IES | Site | Score |
| North Carolina Theatre | Site | Score |
| North Carolina Wildlife Resources Commission | Site | Score |
| North Carolinas Electric Cooperatives | Site | Score |
| North State Consulting | Site | Score |
| NorthGroup Real Estate | Site | Score |
| Northwood Investors | Site | Score |
| Northwood Ravin | Site | Score |
| Novo Nordisk | Site | Score |
| Nufarm | Site | Score |
| Nugget | Site | Score |
| Nutanix | Site | Score |
| Nuvo Solutions | Site | Score |
| NWN | Site | Score |
| O2 Fitness Clubs | Site | Score |
| Oak Leaf Enterprises | Site | Score |
| Offline | Site | Score |
| Option Care Health | Site | Score |
| Optum | Site | Score |
| Ora | Site | Score |
| Orange Water & Sewer Authority | Site | Score |
| Oxford University Press | Site | Score |
| Pantry | Site | Score |
| Parexel | Site | Score |
| Park Designs | Site | Score |
| Parkers Landscape Services | Site | Score |
| Participate Learning | Site | Score |
| Party Reflections | Site | Score |
| Passage Home | Site | Score |
| PayBright | Site | Score |
| PBS North Carolina | Site | Score |
| PCLaw | Time Matters | Site | Score |
| Pegasus Residential | Site | Score |
| Pendoio | Site | Score |
| PeriGen | Site | Score |
| Personify | Site | Score |
| Peter Millar | Site | Score |
| Phonak | Site | Score |
| Phreesia | Site | Score |
| Picasso Pawn | Site | Score |
| Piedmont Community College | Site | Score |
| Piedmont Health Services | Site | Score |
| Pierce Group Benefits | Site | Score |
| Pike Engineering | Site | Score |
| Pinehurst Resort | Site | Score |
| Pinnacle Technical Resources | Site | Score |
| Pinnacle Tek | Site | Score |
| Piper | Site | Score |
| Planet Pharma | Site | Score |
| Planned Parenthood South Atlantic | Site | Score |
| Plannernet | Site | Score |
| Platos Closet | Site | Score |
| PlayMaker | Site | Score |
| Pocket Prep | Site | Score |
| Policygenius | Site | Score |
| Poole Enterprises | Site | Score |
| Porzio Life Sciences | Site | Score |
| PowerSecure | Site | Score |
| PPD | Site | Score |
| PPM | Site | Score |
| Precision BioSciences | Site | Score |
| Premier Research | Site | Score |
| Prestonwood Country Club | Site | Score |
| Primeritus Financial Services | Site | Score |
| Principle LTC | Site | Score |
| ProPharma | Site | Score |
| Provenance | Site | Score |
| Prudential Carolinas Realty | Site | Score |
| Prudential York Simpson Underwood Realty | Site | Score |
| Psi Cro | Site | Score |
| Psnc Energy | Site | Score |
| Public Impact Education Consultants | Site | Score |
| Pyxus | Site | Score |
| Quail Ridge Books | Site | Score |
| Quarry | Site | Score |
| Quintiles | Site | Score |
| Q² Solutions | Site | Score |
| Raleigh Cary Realty | Site | Score |
| Raleigh Chamber | Site | Score |
| Raleigh Convention Center | Site | Score |
| Raleigh Realty | Site | Score |
| Raleigh Rescue Mission | Site | Score |
| Raleigh SCORE | Site | Score |
| Rams Club | Site | Score |
| Rankin McKenzie | Site | Score |
| rAVe Agency | Site | Score |
| Reality Ministries | Site | Score |
| Reality Minstries | Site | Score |
| Recipharm | Site | Score |
| Rectangle Health | Site | Score |
| Red Hat | Site | Score |
| Redwood Software | Site | Score |
| RegEd | Site | Score |
| Relias | Site | Score |
| Relias | Site | Score |
| RepSpark | Site | Score |
| Resilience | Site | Score |
| Resources for Seniors | Site | Score |
| Reunion Marketing | Site | Score |
| Rho Chi Society Academic Honor Society in Pharmac | Site | Score |
| Rise Against Hunger | Site | Score |
| RiteRug Flooring | Site | Score |
| Rivers Agency | Site | Score |
| Rocky top tree | Site | Score |
| ROI Revolution | Site | Score |
| Rosewood Family of | Site | Score |
| RPM Living | Site | Score |
| RTI | Site | Score |
| RTI Health Solutions | Site | Score |
| S&ME | Site | Score |
| SafeStreets | Site | Score |
| Sales | Site | Score |
| SampsonBladen Oil | Site | Score |
| Sandoz | Site | Score |
| Sapiens | Site | Score |
| SAS | Site | Score |
| Savvi Formalwear & Bridal | Site | Score |
| SciVida | Site | Score |
| SECU | Site | Score |
| SECU Family House | Site | Score |
| Select | Site | Score |
| SelfHelp | Site | Score |
| SembraCare Solutions | Site | Score |
| Sequence | Site | Score |
| Service Experts Heating & Air Conditioning | Site | Score |
| Seterus | Site | Score |
| Shaw University | Site | Score |
| Sheetz | Site | Score |
| Sheraton Raleigh Hotel | Site | Score |
| Shift4 | Site | Score |
| Silver Linings for Seniors | Site | Score |
| Sinclair | Site | Score |
| Skillable | Site | Score |
| Skin Sense a day | Site | Score |
| Social & Scientific Systems | Site | Score |
| Social Institute | Site | Score |
| SoftPro | Site | Score |
| Soil Health Institute | Site | Score |
| Sole Proprietor | Site | Score |
| SonicWall | Site | Score |
| South River Electric Membership | Site | Score |
| Southeastern Healthcare of North Carolina | Site | Score |
| Southern Bank & Trust | Site | Score |
| Southern Baptist Theological Seminary | Site | Score |
| Southern Season | Site | Score |
| Southport Womans Club | Site | Score |
| SPCA of Wake County | Site | Score |
| Special Event | Site | Score |
| Special Olympics | Site | Score |
| spencer Health Solutions | Site | Score |
| Spirent Communications | Site | Score |
| Spoonflower | Site | Score |
| Spreedly | Site | Score |
| Spring Arbor Senior Living | Site | Score |
| SRC Research Scholars Program | Site | Score |
| St Augustines University | Site | Score |
| St Marys School | Site | Score |
| St Thomas More Catholic School | Site | Score |
| Staff Zone | Site | Score |
| State | Site | Score |
| State Employees Credit Union | Site | Score |
| State of North Carolina | Site | Score |
| Stay at home mom | Site | Score |
| StepUp Ministry | Site | Score |
| Stone Center Of Carolina | Site | Score |
| Stone Systems | Site | Score |
| Storable | Site | Score |
| Streamline Services | Site | Score |
| Stride | Site | Score |
| Strivectin Operating | Site | Score |
| Summit Church | Site | Score |
| Summit Hospitality | Site | Score |
| Sunstates Security | Site | Score |
| Surety Systems | Site | Score |
| Surface 678 | Site | Score |
| Swissport | Site | Score |
| Syncfusion | Site | Score |
| Synchrogistics | Site | Score |
| Syneos Health | Site | Score |
| Syngenta | Site | Score |
| Take2 Consulting | Site | Score |
| Talecris Biotherapeutics | Site | Score |
| Targetbase | Site | Score |
| Tecan | Site | Score |
| Tego | Site | Score |
| Tejvi Holdings Franchise | Site | Score |
| Teladoc Health | Site | Score |
| Telamon | Site | Score |
| Teleflex | Site | Score |
| TELUS Agriculture & Consumer Goods | Site | Score |
| Tergus Pharma | Site | Score |
| Terra Dotta | Site | Score |
| Tg2 Artist Representation | Site | Score |
| TheeDigital | Site | Score |
| Three Ships | Site | Score |
| Tompkins Solutions | Site | Score |
| Town of Chapel Hill North Carolina | Site | Score |
| Town of FuquayVarina | Site | Score |
| Town of Wake Forest | Site | Score |
| TowneBank | Site | Score |
| TowneBank Mortgage | Site | Score |
| TrackX Technology | Site | Score |
| TradeMark Properties North Carolina | Site | Score |
| Training Industry | Site | Score |
| TransLoc | Site | Score |
| Tranzact | Site | Score |
| Travel Experts | Site | Score |
| Tri Properties | Site | Score |
| Triangle Brick | Site | Score |
| Triangle Calligraphers’ Guild | Site | Score |
| Triangle MicroWorks | Site | Score |
| Triangle Risk Advisors | Site | Score |
| Triangle Rock Club | Site | Score |
| Triangle Springs | Site | Score |
| Trident Marketing | Site | Score |
| TriMark Digital | Site | Score |
| Trinity Partners | Site | Score |
| True Homes | Site | Score |
| Umstead Hotel & | Site | Score |
| UNC Chapel Hill School of Social Work | Site | Score |
| UNC Health Care | Site | Score |
| UNC School of Law | Site | Score |
| Uniquities | Site | Score |
| United Arts Council of Raleigh & Wake County | Site | Score |
| United Therapeutics | Site | Score |
| Unity Passion | Site | Score |
| University Directories | Site | Score |
| University of Southern California | Site | Score |
| UPL | Site | Score |
| Us Epa | Site | Score |
| US Fitness Products | Site | Score |
| Vaco | Site | Score |
| Valet Living | Site | Score |
| Validic | Site | Score |
| VanceGranville Community College | Site | Score |
| Vanguard Professional Staffing | Site | Score |
| Vector Marketing | Site | Score |
| Velocity Clinical Research | Site | Score |
| Veradigm | Site | Score |
| Veranex | Site | Score |
| Verdesian Life Sciences | Site | Score |
| Vericast | Site | Score |
| Verily | Site | Score |
| Veristat | Site | Score |
| Veritude | Site | Score |
| Veronica Susan Marmaud Lcsw | Site | Score |
| Vertical IQ | Site | Score |
| VFFCU | Site | Score |
| Victra Verizon Authorized Retailer | Site | Score |
| Vietri | Site | Score |
| Viiv Healthcare | Site | Score |
| Virtue Laboratories | Site | Score |
| Vishay Intertechnology | Site | Score |
| Visier | Site | Score |
| VisionPoint Marketing | Site | Score |
| VitalSource | Site | Score |
| Volvo | Site | Score |
| Wake County ABC | Site | Score |
| Wake Research | Site | Score |
| Wake Technical Community College | Site | Score |
| WakeUp now | Site | Score |
| Walk West | Site | Score |
